Disks |
Sun Storage 2540-M2 Array | Up to twelve disk drives as follows:- 300GB 15000 RPM, 6 Gb/sec SAS-2
- 600GB 15000 RPM, 6 Gb/sec SAS-2
- 600GB 10000 RPM, 6 Gb/sec SAS-2
- 3TB 7200 RPM, 6 Gb/sec SAS-2
|
|
300GB Disk drives | 12 x 300GB = 3.6TB |
600GB Disk drives | 12 x 600GB = 7.2TB |
3TB Disk drives | 12 x 3TB = 36TB |
Drive Specifications | Form factor: 3.5 in., low-profile Interface: Dual-ported SAS-2 |
Note 1: Dynamic capacity expansion of 5 to 48 drives - 600 GB to 28.8 TB Note 2: Up to three expansion trays are supported. Note 3: Drive depopulation scales from 5 to 12 disk drives per tray. Note 4: RAID Levels: 0, 1, 10, 3, 5, 6, (P+Q) Note 5: Cache Battery Backup: Up to 72 hours (depending on cache size) |
Interfaces |
Host interfaces/link speeds | 4 × 8Gbps auto-negotiating FC ports, up to 2GB cache per controller, with option to upgrade to 8 ports |
Other interfaces | Up to two 10/100 Base-T Ethernet |
Serial | Up to two nine-pin RS-232 ports per dual controller tray |
|
Heat Output
| 1366 BTU/hr |
AC Power | 100-240V ~, 7.0-2.9A, 50/60Hz |
DC Power | -42 to -60Vdc, 21.7-15.3A |
Temperature | Operating: 10° C to 40° C (50° F to 104° F) Maximum rate of change: 15° C (59° F) per hour Storage: -10° C to 50° C (14° F to 122° F). Maximum rate of change: 10° C (50° F) per hour Transit: -40° C to 140° C (-40° F to 140° F) Maximum rate of change: 20° C (68° F) per hour |
Relative Humidity | Operating: 20% to 80% relative humidity, noncondensing. 10° C (50° F) per hour gradient (max) Storage: 10% to 90% relative humidity. 15° C (59° F) per hour gradient (max) Transit: 5% to 90% relative humidity. 20° C (68° F) per hour gradient (max) Dewpoint: 26° C (79° F) max |
Altitude | Operating: 30.5 m (100 ft) below sea level to 3000 m (9840 ft) above sea level Storage: 30.5 m (100 ft) below sea level to 3000 m (9840 ft) above sea level Tranist: 30.5 m (100 ft) below sea level to 12000 m (40000 ft) above sea level |
Acoustic | Sound Power: 6.2 bels (max - standby operation) Sound Pressure: 6.2 bels (max - standby operation) |
Shock | Operating: 10-g peak acceleration, 5 ms duration, 1/2 sine pulse Non-Operating: 20-g peak acceleration, 8ms duration, trapezoidal pulse |
Vibration | Operating: 5-500-5 Hz, sinusoidal Non-Operating: 5-500-5 Hz, sinusoidal, 1 octave per minute, flat profile .50 G |
|
Height | 86.4 mm (3.4 in) |
Width | 482.6 mm (19 in) |
Depth | 552.5 mm (21.75 in) |
Weight (maximum) | 27 kg (59.52 lb) |
|
Note: Meets or exceeds the following requirements. |
Safety | UL, C-UL, CE, BSMI (DoC), GOST |
Emissions/Immunity | FCC Class A, ICES-003 Class A, VCCI Class A, EN55022 Class A/EN55024 (CE), CNS13438 (BSMI DoC), AS/NZS CISPR22 (C-Tick), KN22/KN24 (KC) |
NEBs Level 3 | GR-63 CORE requirements, GR-1089 CORE requirements |
|
Rack mountable in 19 inch-wide rack |
Clearance and Service Access |
Front | 76 cm (30 in) |
Rear | 61 cm (24 in) |
Airflow for cooling is from front to rear. |